UNDERGRADUATE COURSES
Major Physical and Math Courses
Courses Name |
Credits |
| Calculus I | 3 |
| Calculus II | 3 |
| Differential Equations | 2 |
| Linear Algebra | 3 |
| Partial Differential Equations | 3 |
| Physics Today | 3 |
Physics I, Mechanics and Thermodynamics |
3 |
| Physics II, Electromagnetism and Sound | 3 |
| Physics III, Relativity and Quantum | 3 |
| Advanced Physics Laboratory | 3 |
| Classical Mechanics | 3 |
| Electromagnetic Fields | 4 |
| Physical Measurements & Instrumentation | 3 |
| Introduction to Quantum Mechanics | 4 |
| Thermodynamics & Statistical Physics | 4 |
| Applied Quantum Mechanics | 4 |
| Thermodynamics | 4 |
| Physics of Solids | 3 |
| Thermodynamics & Statistical Physics | 2 |
| Introduction to Cosmology | 2 |
| Topics in Physics | 3 |
| Applied Optics & Optical Measurement | 2 |
| Physics of Lasers | 3 |
| Semiconductor Physics |
3 |
CORE GRADUATE COURSES
| The theoretical Mechanics | 2 |
| Electrodynsmics | 2 |
| Quantun Mechanics | 2 |
| Statistical Thermodynamics | 2 |
| Advanced Quantunm Mechanics | 2 |
| Advanced Math and Physical Methods | 2 |
| Computation in Physics | 2 |
| Introduction to Astrophysics | 2 |
| Quantun Optics | 2 |
| Atomic and Molecular Physics | 2 |
| Physics of Lasers | 2 |
| Nuclear Physics | 2 |